Electric Cables → Low Voltage → Single Core - Armoured
Conductor Type | Copper/Aluminium |
---|---|
Conductor Construction | Soft Annealed Stranded Conductor as per IEC 60228 |
Description | CU/XLPE/AWA/PVC or CU/PVC/AWA/PVC or AL/XLPE/AWA/PVC or AL/PVC/AWA/PVC |
Rated voltage | 0.6/1 (1.2)KV, 1.8/3 (3.6)KV |
Sizes | Up to 1000 Sq. mm |
Standard | IEC 60502-1 |
Insulation | XLPE/PVC/LSHF/EPR |
Bedding | PVC/LSHF |
Armoring | Aluminium Wire Armor |
Outer Jacket | PVC (WIth Flame, Oil, Sunlight, UV Resistance) /LSHF /PE (LLDPE, LDPE. MDPE, HDPE) |
In Green Cables most up to date process machines of the best worldwide companies in the field are used that ensurs the best Quality Low Voltage Cables with a long operation life.
Low Voltage Cables can also be customized as per BS, SEC, ARAMCO, DEWA, ADEWA & other utilities specifications or customer’s special requirements with wide range of Armoring & Sheathing Options.
Fire Resistant cables can also be provided upon customer request.