Electric Cables → Medium Voltage → Multi Cores - Armoured
Conductor Type | Copper/Aluminium |
---|---|
Conductor Construction | Circular Stranded Compacted as per IEC 60228 |
Description | CU/XLPE/SWA/PVC or CU/XLPE/STA/PVC or AL/XLPE/SWA/PVC or AL/XLPE/STA/PVC |
Rated voltage | 3.6/6 (7.2)KV, 6/10 (12)KV, 8.7/15 (17.5)KV, 12/20 (24)KV, 18/30 (36)KV |
Sizes | Up to 630 Sq. mm |
Standard | IEC 60502-2 |
Metallic Screen | Copper Wires/Copper Tape |
Bedding | PVC compound/LSHF/PE |
Armoring | Galvanized Steel Tape or Steel Wire Armored |
Outer Jacket | PVC (WIth Flame, Oil, Sunlight, UV Resistance) /LSHF /PE (LLDPE, LDPE, MDPE, HDPE) |
In Green Cables most up to date process machines of the best worldwide companies in the field are used that ensurs the best Quality Low Voltage Cables with a long operation life.
Low Voltage Cables can also be customized as per BS, SEC, ARAMCO, DEWA, ADEWA & other utilities specifications or customer’s special requirements with wide range of Screening, Armoring & Sheathing Options.
Lead Sheathed Cables can also be provided to Oil, Gas and Petrochemicals Sector.